 | V REG LDO ADJ +0.15/9V, 383T, TO-220 | 1: 527.86 руб. 10: 510.62 руб. 100: 366.05 руб. 250: 331.57 руб. 900: 324.94 руб. 2000: 293.11 руб. 2000: 290.46 руб. Все цены |
 | HIGH POWER FACTOR REG, 3854, DIP16 | 1: 484.09 руб. 10: 311.68 руб. 100: 209.55 руб. Все цены |
 | IC, RELAY DRIVER QUAD, DIP16, 293 | 1: 461.55 руб. 5: 452.26 руб. 10: 442.98 руб. 20: 433.7 руб. 60: 425.74 руб. 200: 417.78 руб. 200: 409.82 руб. 2000: 403.19 руб. Все цены |
 | POWER SUPPLY CONTROLLER, 3889, DIP8 | 1: 155.18 руб. 10: 145.89 руб. 100: 107.43 руб. 250: 100.8 руб. 500: 99.47 руб. 2000: 89.52 руб. 2000: 80.9 руб. 7000: 72.95 руб. Все цены |
 | IC, CURRENT MODE PWM, 3846, DIP16 | 1: 553.06 руб. 10: 356.77 руб. 100: 241.38 руб. 250: 225.47 руб. 500: 202.92 руб. 2000: 183.03 руб. 2000: 164.46 руб. 5000: 148.54 руб. Все цены |
 | POWER FACTOR CNTRLR, 3818, SOIC16 | 1: 416.45 руб. 10: 267.91 руб. 100: 180.37 руб. 200: 148.54 руб. 700: 141.91 руб. 2000: 140.59 руб. 2000: 139.26 руб. 7000: 137.93 руб. Все цены |
 | PWM CONTROLLER, SMD, 3842, SOIC8 | |
 | IC, VOLT MONITOR, 3903, DIP18 | 1: 535.82 руб. 10: 368.71 руб. 100: 351.47 руб. 250: 297.09 руб. 500: 248.02 руб. 2000: 241.38 руб. 2000: 234.75 руб. 5000: 228.12 руб. Все цены |
 | IC, BATTERY CHARGER, 3906, DIP16 | 1: 515.92 руб. 10: 507.97 руб. 25: 503.99 руб. 50: 456.24 руб. 100: 405.84 руб. 250: 391.25 руб. 250: 326.27 руб. 1000: 271.89 руб. Все цены |
 | ADVANCED PWM CONTROLLER, 3845, DIP8 | 1: 208.23 руб. 10: 143.24 руб. 100: 98.15 руб. 250: 94.17 руб. 600: 84.75 руб. 2000: 76.26 руб. 2000: 68.97 руб. 20000: 62.34 руб. Все цены |